List of entries as at Fri 24 Nov 2023.
Open | 41 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Raju, Sooraj Menothuparambil | IND | Leicester | 2230 | 1925 | 2230 | |||
2 | Potter, John M | ENG | Belper | 2180 | 1984 | 2180 | |||
3 | Harborne, Matthew J | ENG | Mutual Circle | 2152 | 2121 | 2152 | |||
4 | Zakarian, Dimitrios Levon | ENG | Magdalen College School | 2133 | 1986 | 2133 | |||
5 | James, Russell A | ENG | Shirley and Wythall | 2129 | 2018 | 2129 | Round 4 | ||
6 | Fowler, Hugo | WLS | none | 2098 | 1950 | 2098 | |||
7 | Baer, Bruce L | ENG | Kenilworth | 2097 | 1968 | 2097 | |||
8 | Murawski, Jan | ENG | Oxford City | 2084 | 1878 | 2084 | |||
9 | Mikalajunas, Kajus | ENG | Loughborough | 2070 | 1916 | 2070 | Round 3 | ||
10 | Pal, Rohan | ENG | Warwickshire Select | 2061 | 1920 | 2061 | |||
11 | Mason, Donald J | ENG | Shirley and Wythall | 2055 | 2002 | 2055 | Round 3 | ||
12 | Larkin, Benjamin | ENG | none | 2035 | 1781 | 2035 | |||
13 | Rida, Ruqayyah | ENG | Essex Juniors | 2024 | 1707 | 2024 | Round 3 | ||
14 | Mesesan, Mircea-Marius | ENG | Tamworth | 2013 | 1981 | 2013 | Round 4,5 | ||
15 | Honey, Luke | ENG | University of Birmingham | 1978 | 1927 | 1978 | |||
16 | Vaidyanathan, Adithya | ENG | South Birmingham | 1975 | 1587 | 1975 | |||
17 | Davies, Peter L | WLS | Talisman | 1954 | 1880 | 1954 | |||
18 | Garnett, John S | ENG | Billingham Synthonia | 1950 | 1796 | 1950 | |||
19 | Patel, Keatan | ENG | Coventry Chess Academy | 1947 | 1700 | 1947 | |||
20 | Lipinsky, Markus | GER | SK Tarrasch Munich | 1934 | 1934 | ||||
21 | Obi, Okwose Marc | ENG | Sutton Coldfield | 1929 | 1785 | 1929 | |||
22 | Flynn, David | ENG | Nomads | 1926 | 1824 | 1926 | |||
23 | Smith, Simon C | ENG | Warley Quinborne | 1925 | 1871 | 1925 | Round 3 | ||
24 | Gulijevs, Eldars | ENG | none | 1921 | 1509 | 1921 | |||
25 | Pyun, Lindsay | ENG | none | 1911 | 1639 | 1911 | Round 3 | ||
26 | McLachlan, Matthew | ENG | Mutual Circle | 1908 | 1797 | 1908 | |||
27 | Cullen, Ben | IRL | London | 1903 | 1866 | 1903 | |||
28 | Hariharan, Shambavi | ENG | Oxford High School | 1899 | 1604 | 1899 | |||
29 | Whitmore, Darren H | ENG | South Birmingham | 1876 | 1739 | 1876 | |||
30 | Gunarathne, Senith | ENG | West Nottingham | 1849 | 1649 | 1849 | |||
31 | Dewangan, Aayush | ENG | Queen Elizabeth School | 1833 | 1583 | 1833 | |||
32 | Acharya, Kandara | ENG | Bristol | 1777 | 1641 | 1777 | |||
33 | Shivakumar, Akshath | ENG | Solihull | 1765 | 1485 | 1765 | |||
34 | Cooper, Ben | ENG | University of Birmingham | 1758 | 1758 | ||||
35 | He, Tom Junde | ENG | KE Five Ways | 1745 | 1469 | 1745 | |||
36 | Hatton, David | IRL | Rolls-Royce Derby | 1739 | 1739 | ||||
37 | Rughani, Mahin | ENG | none | 1737 | 1737 | ||||
38 | Lipinsky, Pierre | GER | SK Tarrasch Munich | 1736 | 1573 | 1736 | |||
39 | Carter, Bowie | ENG | Lichfield | 1716 | 1716 | Round 3 | |||
40 | Ranasinghe, Chaniru | SRI | South Birmingham | 1529 | 1529 | ||||
41 | Fernandez Santos, Nicolas | ESP | Sussex Juniors | 1365 | 1365 |
Major | 22 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Singh, Amrik J | ENG | Warley Quinborne | 1943 | 1943 | ||||
2 | German, Santiago | PHI | University of Warwick | 1906 | 1779 | 1906 | |||
3 | Tedd, Bernie | ENG | none | 1889 | 1612 | 1889 | |||
4 | Lane, Tim A | ENG | South Birmingham | 1856 | 1652 | 1856 | Round 3 | ||
5 | Kukreja, Karan | ENG | KE Camp Hill Boys | 1828 | 1552 | 1828 | |||
6 | Towers, Nigel S | ENG | Redditch | 1821 | 1733 | 1821 | |||
7 | Khomytska, Kateryna | UKR | Coventry Chess Academy | 1816 | 1428 | 1816 | |||
8 | Lawrence, Roy A | ENG | Sutton Coldfield | 1810 | 1599 | 1810 | |||
9 | Holmes, Matthew A | ENG | none | 1804 | 1624 | 1804 | Round 3 | ||
10 | Catabay, Rezin C | ENG | Colchester | 1799 | 1563 | 1799 | |||
11 | Ezeorba, Timothy | NGR | none | 1791 | 1791 | ||||
12 | Fox, Gary | ENG | Colwyn Bay | 1755 | 1755 | Round 1 | |||
13 | Zarein, Shayan | ENG | Kettering | 1726 | 1726 | ||||
14 | Poderico, Francesco | ITA | Banbury | 1675 | 1673 | 1675 | |||
15 | Drukarczyk, Kacper | POL | Olton | 1603 | 1406 | 1603 | |||
16 | Phanish, Adithya | ENG | University of Birmingham | 1598 | 1598 | ||||
17 | Jerome, Stellio | ENG | Rushden | 1581 | 1492 | 1581 | |||
18 | Loganathan, Purushothaman DL | ENG | none | 1566 | 1566 | Round 1 | |||
19 | Mehta, Sophie | ENG | Leicester | 1531 | 1385 | 1531 | |||
20 | Grozea, Robert Georgel | ROU | University of Birmingham | 1472 | 1472 | ||||
21 | Holmes, Stephen | ENG | Ashby | 1349 | 1294 | 1349 | |||
22 | Purushothaman, Amitesh | ENG | none | 1146 | 1146 | Round 1 |
Inter | 48 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Laurent, Amélie | ENG | University of Warwick | 1747 | 1747 | ||||
2 | Harrison, Oliver | ENG | none | 1719 | 1397 | 1719 | Round 3 | ||
3 | Tarbuck, Laurence JM | ENG | none | 1706 | 1584 | 1706 | Round 3 | ||
4 | Connolly, John W | IRL | Gonzaga | 1704 | 1704 | ||||
5 | Mellor, Peter | AUS | Liverpool | 1703 | 1493 | 1703 | |||
6 | Vaidyanathan, Sathya | ENG | South Birmingham | 1695 | 1458 | 1695 | |||
7 | Heilbuth, Graham | ENG | Market Harborough | 1693 | 1693 | Round 3 | |||
8 | Curran, David P | ENG | Market Harborough | 1624 | 1678 | 1678 | Round 3 | ||
9 | Dziedzic, Tomek | ENG | none | 1675 | 1675 | ||||
10 | Taylor, Andrew E | ENG | Tamworth | 1674 | 1674 | Round 4 | |||
11 | Solloway, Colin J | ENG | Milton Keynes | 1668 | 1649 | 1668 | |||
12 | Edwards, Rhys | ENG | Coventry | 1667 | 1667 | ||||
13 | Maher, Mike P | ENG | LIchfield | 1667 | 1489 | 1667 | Round 3 | ||
14 | Flynn, Seamus | IRL | Worcester City | 1652 | 1652 | ||||
15 | Thomas, James | ENG | Downend and Fishponds | 1641 | 1324 | 1641 | |||
16 | Bending, Peter R | ENG | none | 1626 | 1448 | 1626 | Round 3 | ||
17 | Homer, Neil S | ENG | Brown Jack | 1625 | 1506 | 1625 | |||
18 | Amir, Zain | ENG | none | 1621 | 1510 | 1621 | |||
19 | Singhal, Saket | ENG | Mutual Circle | 1618 | 1559 | 1618 | Round 1,2 | ||
20 | Nevin, Mike | ENG | Leamington Spa | 1614 | 1614 | ||||
21 | Williams, Stephen | WLS | Cwmbran | 1612 | 1510 | 1612 | |||
22 | Chadaway, Stephen M | ENG | Olton | 1610 | 1452 | 1610 | |||
23 | Sloan, Cecil | USA | Greater London | 1607 | 1452 | 1607 | |||
24 | Abolmaali, Kayvan | FRA | Cercle Airbus Toulouse | 1606 | 1606 | ||||
25 | Dhingra, Kanvansh | ENG | none | 1592 | 1373 | 1592 | |||
26 | Sheldon, Philip | ENG | Spondon | 1588 | 1588 | Round 3 | |||
27 | Oliver, Peter J R | ENG | Tamworth | 1584 | 1584 | ||||
28 | Dissanayake, Sathsara | ENG | Leicestershire Juniors | 1565 | 1565 | ||||
29 | Taylor, Stephen A | ENG | St Albans | 1561 | 1561 | ||||
30 | Fraser, Chris A | ENG | West Bridgford | 1552 | 1376 | 1552 | Round 1 | ||
31 | RoyChowdhury, Aashita | ENG | Leeds Juniors | 1552 | 1361 | 1552 | |||
32 | Keenan, Andy | IRL | Gonzaga | 1546 | 1546 | ||||
33 | Ravi, Vash | ENG | University of Warwick | 1536 | 1401 | 1536 | |||
34 | Fowkes, Sam A | ENG | Mutual Circle | 1525 | 1525 | ||||
35 | Lambert, Luke | ENG | South Birmingham | 1525 | 1525 | ||||
36 | Lynas, Rory | ENG | Olton | 1521 | 1521 | ||||
37 | Fox, Matthew | ENG | Colwyn Bay | 1518 | 1518 | Round 1 | |||
38 | Hodgkiss, Benjamin | ENG | Market Harborough | 1505 | 1505 | ||||
39 | Gillespie, Jim A | ENG | Olton | 1500 | 1500 | ||||
40 | Patel, Diah | ENG | KEHS | 1482 | 1259 | 1482 | |||
41 | Cherrington, Joshua | ENG | Ashby | 1475 | 1475 | ||||
42 | Heeney, Paul | ENG | South Birmingham | 1459 | 1459 | ||||
43 | Williams, John A | WLS | Cwmbran | 1383 | 1383 | Round 3 | |||
44 | Butler, Rene | ENG | Market Harborough | 1363 | 1283 | 1363 | |||
45 | Ajaykumar, Arav | ENG | Wigston Liberal | 1354 | 1100 | 1354 | |||
46 | Basnayake, Dinuga Sanketh | SRI | West Nottingham | 1259 | 1259 | ||||
47 | Babu, Rohan | ENG | West Bridgford | 1153 | 1153 | ||||
48 | Lipinsky, Ferdinand | GER | SK Tarrasch Munich | 1153 | 1153 |
Minor | 35 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF Std | FIDE Std | TR | Bye Req. | |
1 | White, Nicholas E | ENG | High Wycombe | 1479 | 1441 | 1479 | |||
2 | Page, Michael | ENG | Milton Keynes | 1463 | 1315 | 1463 | |||
3 | Hughes, Peter J | ENG | Mutual Circle | 1462 | 1462 | ||||
4 | Wright, Nicholas PA | ENG | Newcastle-under-Lyme | 1459 | 1459 | ||||
5 | Angel, Elias | ENG | none | 1443 | 1443 | Round 3 | |||
6 | Mehmood, Muhammed | ENG | Solihull | 1400 | 1232 | 1400 | |||
7 | Tamilselvan, Tara | ENG | Leicestershire Juniors | 1384 | 1384 | ||||
8 | Filoti, Raul-Marian | ENG | none | 1359 | 1359 | ||||
9 | Blackwell, Matthew | ENG | Rushall | 1354 | 1354 | ||||
10 | Maheshwari, Shlok | ENG | Swinton & Worsley | 1348 | 1348 | ||||
11 | Bangalore Kumar, Rohith | ENG | KE Five Ways | 1295 | 1346 | 1346 | |||
12 | Parnell, Phillip | ENG | Coleshill | 1321 | 1321 | Round 3 | |||
13 | Mikalajunas, Mindaugas | ENG | Loughborough | 1305 | 1242 | 1305 | Round 3 | ||
14 | Siddiqui, Musa | ENG | London | 1289 | 1289 | ||||
15 | Johnson, Oliver | ENG | Rugeley | 1282 | 1282 | ||||
16 | Mykhnenko, Marijka | ENG | KE Five Ways | 1278 | 1278 | Round 5 | |||
17 | Ou, Siyuan | ENG | Birmingham | 1273 | 1273 | Round 4,5 | |||
18 | Mellor, Matthew | ENG | Pimlico | 1257 | 1257 | ||||
19 | Arch, Liam | ENG | Doncaster | 1256 | 1256 | ||||
20 | Mehta, Hatle | ENG | Leicester | 1252 | 1252 | ||||
21 | Allport, Benjamin | ENG | Nottingham | 1251 | 1251 | ||||
22 | Ramanathan, Vaidy | ENG | South Birmingham | 1207 | 1207 | ||||
23 | Chacko, Albert | ENG | Lichfield | 1193 | 1193 | ||||
24 | Saxena, Samidh | ENG | Liverpool | 1161 | 1161 | ||||
25 | Crosby, Scott | ENG | none | 1158 | 1158 | ||||
26 | Ou, Siyao | ENG | none | 1121 | 1121 | Round 4,5 | |||
27 | Prabhakaran, Anvikkashri | ENG | Leamington Spa | 1119 | 1119 | ||||
28 | Gunarathne, Miheli | ENG | West Nottingham | 1115 | 1115 | ||||
29 | Ellis, Sean | ENG | Spondon | 1076 | 1076 | ||||
30 | Thompson, Chris | WLS | Cwmbran | 1013 | 1013 | Round 3 | |||
31 | Gunarathne, Dhamindra | ENG | West Nottingham | 1000 | 1000 | ||||
32 | Thompson, George | WLS | Cwmbran | 994 | 994 | Round 3 | |||
33 | Mehta, Zara | ENG | Leicester | 938 | 938 | Round 1,2,3 | |||
34 | Lipinsky, Basil | GER | SK Tarrasch Munich | 741 | 741 | ||||
35 | Rawal, Daven | ENG | none | 684 | 684 |
Total entries 146.