List of entries as at Fri 18 Nov 2022.
Open | 41 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF | FIDE | TR | Bye Req. | |
1 | Ogunshola, Olugbemiga (Ben) | NGR | Swindon | 2243 | 2157 | 2243 | |||
2 | Denderski, Piotr | POL | none | 2201 | 2201 | ||||
3 | Cont, Arya | ENG | Oxford City | 2199 | 2021 | 2199 | |||
4 | Burrows, Martin P | ENG | Wigston | 2183 | 2091 | 2183 | Round 3 | ||
5 | Polakhare Aryan | IND | none | 2166 | 2166 | ||||
6 | James, Russell A | ENG | Warwickshire Select | 2144 | 2092 | 2144 | |||
7 | Kovacs, Zoltan | HUN | Hackney | 2144 | 2041 | 2144 | |||
8 | Saunders, Aron | ENG | Downend & Fishponds | 2144 | 2026 | 2144 | |||
9 | Chan, Sheng Liang Bernard | MAS | South Birmingham | 2141 | 1985 | 2141 | |||
10 | Baer, Bruce L | ENG | Mutual Circle | 2139 | 2015 | 2139 | |||
11 | Fava, Lorenzo | ITA | none | 2138 | 1874 | 2138 | |||
12 | Larkin, Benjamin | ENG | none | 2103 | 1892 | 2103 | |||
13 | Shearsby, Jude | ENG | Coventry Chess Academy | 2092 | 1929 | 2092 | |||
14 | Duncan, Patrick CM | ENG | none | 2088 | 2010 | 2088 | |||
15 | Cheon, Sehyuk | CM | KOR | none | 2088 | 1773 | 2088 | ||
16 | Cannon, Richard J | ENG | UNATS | 2086 | 2028 | 2086 | |||
17 | Nawalaniec, Adam | POL | Peterborough | 2086 | 1641 | 2086 | |||
18 | Pink, Joshua | ENG | Coventry | 2053 | 1938 | 2053 | |||
19 | Pal, Rohan | ENG | Warwickshire Juniors | 2035 | 1736 | 2035 | |||
20 | Arora, Tashika | ENG | Oxford | 2034 | 1908 | 2034 | |||
21 | Zakarian, Dimitrios Levon | ENG | none | 2015 | 1874 | 2015 | |||
22 | Varley, Joe | ENG | Hull | 2010 | 1855 | 2010 | |||
23 | Wareing, John P | ENG | Calderdale | 2008 | 1916 | 2008 | |||
24 | Murawski, Jan | ENG | Oxford City | 1997 | 1722 | 1997 | |||
25 | Brown, Tom | ENG | Braunstone | 1993 | 1973 | 1993 | |||
26 | Green, Michael | ENG | Loughborough | 1982 | 1951 | 1982 | |||
27 | Basson, Heinrich | RSA | none | 1979 | 1828 | 1979 | |||
28 | Sandhu, Manvith | ENG | KES Birmingham | 1977 | 1780 | 1977 | |||
29 | Jukes, Sam | WLS | Cardiff | 1975 | 1921 | 1975 | |||
30 | Bridgeman, Niamh | ENG | Morecambe | 1948 | 1757 | 1948 | Round 1 | ||
31 | Ali, Golam S | ENG | Sutton Coldfield | 1936 | 1795 | 1936 | |||
32 | Charnley, Bernard J | ENG | Kenilworth | 1936 | 1896 | 1936 | |||
33 | Dicen, Elis Denele | ENG | Coventry Chess Academy | 1936 | 1732 | 1936 | |||
34 | Garnett, John S | ENG | The Buffs | 1925 | 1824 | 1925 | |||
35 | Flynn, David | ENG | Nottinghamshire Nomads | 1896 | 1854 | 1896 | |||
36 | Gordon, Sean | ENG | none | 1869 | 1775 | 1869 | |||
37 | Whitmore, Darren H | ENG | South Birmingham | 1859 | 1859 | ||||
38 | Pyda, Arjun | ENG | Sutton Coldfield | 1761 | 1761 | ||||
39 | Isik, Muhammed Oguz | ENG | South Birmingham | 1707 | 1636 | 1707 | |||
40 | Mkpadi, C Michael | ENG | Leeds | 1694 | 1446 | 1694 | |||
41 | Crawford, Owen | ENG | Derby | 1625 | 1625 |
Major | 22 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF | FIDE | TR | Bye Req. | |
1 | Obi, Okwose Marc | ENG | Bedford | 1932 | 1807 | 1932 | |||
2 | Bovtramovics, Vladimirs | LAT | Kingston | 1887 | 1781 | 1887 | |||
3 | Daniels, David W | ENG | Walsall Kipping | 1880 | 1652 | 1880 | Round 3 | ||
4 | Pragale, Arcie | USA | none | 1871 | 1871 | Round 3 | |||
5 | Quraishi, Shahab U A | ENG | West Bromwich | 1865 | 1770 | 1865 | |||
6 | Towers, Nigel S | ENG | Redditch | 1843 | 1854 | 1854 | Round 5 | ||
7 | Pilley, Jack | ENG | Syston | 1842 | 1504 | 1842 | |||
8 | Pranav, Mathur | IND | none | 1837 | 1837 | ||||
9 | Lane, Tim A | ENG | South Birmingham | 1832 | 1832 | Round 3 | |||
10 | McLachlan, Matthew | ENG | none | 1813 | 1813 | ||||
11 | Graff, Ben | ENG | Kenilworth | 1771 | 1805 | 1805 | |||
12 | Drugan, Mark A | ENG | South Birmingham | 1797 | 1797 | ||||
13 | Cole, Graham L | ENG | Cowley | 1794 | 1737 | 1794 | Round 3 | ||
14 | Mikalajunas, Kajus | ENG | Loughborough | 1790 | 1630 | 1790 | |||
15 | Hankey, Chris P | ENG | Potteries Junior | 1785 | 1785 | ||||
16 | Blackburn, Jon EW | ENG | Alsager | 1707 | 1773 | 1773 | Round 3 | ||
17 | Pyun, Lindsay | ENG | Loughborough | 1757 | 1534 | 1757 | |||
18 | Wilson, Andrew B | ENG | Ashby Ivanhoe | 1731 | 1731 | ||||
19 | Dos Santos Silva, Bruno Alexandre | ENG | South Birmingham | 1698 | 1479 | 1698 | Round 3 | ||
20 | Kukreja, Karan | ENG | Warwickshire Juniors | 1671 | 1458 | 1671 | |||
21 | Hariharan, Shambavi | ENG | Oxfordshire Juniors | 1660 | 1390 | 1660 | |||
22 | Westcott, Dale | WLS | Castell Nedd | 1638 | 1638 |
Inter | 42 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF | FIDE | TR | Bye Req. | |
1 | Khomytska, Kateryna | UKR | Coventry Chess Academy | 1723 | 1353 | 1723 | Round 3 | ||
2 | Barton, Ben | ENG | University of York | 1713 | 1713 | ||||
3 | Collyer, David | ENG | Southampton University | 1692 | 1692 | ||||
4 | Stefanis, Ioannis | GRE | Wolverhampton | 1686 | 1686 | ||||
5 | Jerome, Stellio | ENG | none | 1685 | 1501 | 1685 | |||
6 | Little, Matthew | ENG | South Birmingham | 1685 | 1685 | ||||
7 | Carpenter-Friend, Ben | ENG | Herne Bay | 1682 | 1682 | ||||
8 | Heritage, Matthew | ENG | Manchester Social | 1674 | 1674 | ||||
9 | Farley, Harry | ENG | none | 1669 | 1361 | 1669 | |||
10 | Sloan, Cecil | USA | GLCC | 1663 | 1503 | 1663 | |||
11 | Homer, Neil S | ENG | none | 1656 | 1596 | 1656 | Round 3 | ||
12 | Beswick, Andrew | ENG | Chorlton | 1652 | 1331 | 1652 | |||
13 | Solloway, Colin J | ENG | Milton Keynes | 1641 | 1649 | 1649 | Round 5 | ||
14 | Woollaston, Alan T | ENG | South Birmingham | 1638 | 1638 | ||||
15 | Fernando, Manel | ENG | Swindon | 1630 | 1504 | 1630 | |||
16 | Chadaway, Stephen M | ENG | Olton | 1626 | 1450 | 1626 | |||
17 | Vaidyanathan, Adithya | ENG | Birmingham Checkmate | 1625 | 1315 | 1625 | |||
18 | Bending, Peter R | ENG | none | 1623 | 1462 | 1623 | Round 1 | ||
19 | Arguedas Ortiz, Diego | CRC | Wandering Dragons | 1613 | 1613 | ||||
20 | Oliver, Peter J R | ENG | Tamworth | 1613 | 1613 | ||||
21 | Blackburn, Sandra G | WLS | Alsager | 1599 | 1429 | 1599 | Round 3 | ||
22 | Fancourt, Leslie J | ENG | Cheddleton & Leek | 1593 | 1487 | 1593 | Round 3 | ||
23 | Kadalarasan, Ganesh Balaji | WLS | Uxbridge | 1582 | 1424 | 1582 | |||
24 | Watson, Roy G | ENG | Kenilworth | 1569 | 1569 | ||||
25 | He, Tom Junde | ENG | Warwickshire Juniors | 1565 | 1374 | 1565 | Round 3 | ||
26 | Cotterell, David M | ENG | Shirley & Wythall | 1561 | 1561 | ||||
27 | Hammond, Grant P | ENG | Latimer | 1555 | 1555 | ||||
28 | Morris, Nigel W | ENG | Coventry | 1547 | 1342 | 1547 | |||
29 | Flynn, Seamus | ENG | Worcester City | 1539 | 1539 | ||||
30 | Baddeley, Jay | ENG | Fenton | 1534 | 1534 | ||||
31 | Shukla, Jwalant | IND | none | 1529 | 1529 | ||||
32 | Fraser, Chris A | ENG | Central Nottingham | 1524 | 1404 | 1524 | Round 1 | ||
33 | Watkinson, Phil K | ENG | Wigston | 1511 | 1511 | Round 3 | |||
34 | Anbalagan, Amanthika | ENG | Grantham | 1504 | 1504 | ||||
35 | Agrawal, Ansh | ENG | none | 1495 | 1495 | ||||
36 | Heeney, Paul | ENG | South Birmingham | 1488 | 1488 | ||||
37 | Amir, Zain | ENG | none | 1487 | 1487 | ||||
38 | Gunarathne, Senith | ENG | Nottinghamshire Juniors | 1450 | 1386 | 1450 | |||
39 | Mehta, Sophie | ENG | none | 1418 | 1418 | ||||
40 | Brown, Chris | ENG | Wigston | 1407 | 1407 | Round 3 | |||
41 | Holmes, Stephen | ENG | Ashby | 1206 | 1206 | ||||
42 | Mehrgan, Mehrsam | IRI | none | 1086 | 1086 |
Minor | 33 entries | ||||||||
Num | Name | Fedn | Club | Other | ECF | FIDE | TR | Bye Req. | |
1 | Brown, Adam | ENG | none | 1497 | 1497 | ||||
2 | Attia, Ashraf | EGY | none | 1479 | 1479 | ||||
3 | Wilson, Jeff | ENG | Oldham | 1474 | 1299 | 1474 | |||
4 | Chapman, Sam | ENG | Lichfield | 1468 | 1468 | ||||
5 | Sagyaman, Vassily M | ENG | none | 1448 | 1448 | ||||
6 | Hughes, Peter J | ENG | Mutual Circle | 1447 | 1447 | Round 3 | |||
7 | Shivakumar, Akshath | ENG | none | 1440 | 1440 | ||||
8 | Vaidyanathan, Sathya | ENG | Birmingham Checkmate | 1412 | 1317 | 1412 | |||
9 | Lambert, Luke | ENG | South Birmingham | 1409 | 1409 | ||||
10 | Leland, Josh | ENG | none | 1404 | 1404 | ||||
11 | Brown, Stephanie | ENG | Solihull | 1384 | 1384 | ||||
12 | Rughani, Mahin | ENG | none | 1348 | 1348 | ||||
13 | Bhupinder Singh Narula | IND | none | 1347 | 1347 | ||||
14 | Fowkes, Sam A | ENG | Mutual Circle | 1343 | 1343 | ||||
15 | Patel, Keatan | ENG | Coventry Chess Academy | 1327 | 1327 | ||||
16 | Marimuthu, Anbalagan | ENG | Grantham | 1326 | 1326 | ||||
17 | Kadalarasan Ganesh Balaji, Adhvikperiyasami | WLS | Uxbridge Juniors | 1318 | 1318 | ||||
18 | Sohi, Aarav | ENG | none | 1289 | 1289 | ||||
19 | Ranasinghe, Chaniru | SRI | South Birmingham | 1288 | 1288 | ||||
20 | Dhingra, Kanvansh | IND | none | 1278 | 1278 | ||||
21 | Mehta, Hatle | ENG | none | 1209 | 1209 | ||||
22 | Egappan, Alagappan | IND | none | 1188 | 1188 | ||||
23 | Kornilovich, Gregory | ENG | Coventry Chess Academy | 1094 | 1094 | ||||
24 | Bangalore Kumar, Rohith | ENG | none | 1077 | 1077 | ||||
25 | Anbalagan, Amarishika | ENG | Grantham | 1069 | 1069 | ||||
26 | Peddi, Sai Pranav | ENG | Derby Juniors | 1028 | 1028 | ||||
27 | Siu, Kam Wa | HKG | none | 1027 | 1027 | ||||
28 | Ramanathan, Vaidy | ENG | none | 1015 | 1015 | ||||
29 | Mehta, Zara | ENG | none | 1013 | 1013 | ||||
30 | Davies, William | WLS | Aberystwyth University | 1009 | 1009 | ||||
31 | Kornilovich, Eugene | ENG | Warwick | 1003 | 1003 | ||||
32 | Pasula, Srishwan | ENG | none | 997 | 997 | ||||
33 | Gunarathne, Miheli | ENG | Nottinghamshire Juniors | 839 | 839 |
Total entries 138.